Category | Price | Commission VAT included | |
---|---|---|---|
Sale | 8.00 % | Maximum pour les Commerces (Murs et/ou Fonds et/ou Biens Mixtes) | |
Sale | 10.00 % | Maximum pour les Terrains | |
Sale | 7.00 % | Maximum pour les Ventes immobilières interactives | |
Sale | 300.00 € | Maximum pour les Avis de Valeur Vénale | |
Sale | 1 ~ 50000 € | 3000.00 € | Maximum pour les Habitations (Appartements et/ou Villas) |
Sale | 50001 ~ 99999 € | 7000.00 € | Maximum pour les Habitations (Appartements et/ou Villas) |
Sale | 100000 ~ 150000 € | 9000.00 € | Maximum pour les Habitations (Appartements et/ou Villas) |
Sale | 150001 ~ 250000 € | 6.00 % | Maximum pour les Habitations (Appartements et/ou Villas) |
Sale | ≥ 250001 € | 5.00 % | Maximum pour les Habitations (Appartements et/ou Villas) |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.